Dr. Yi Wang’s Schedule of Fall 2025
(Last
Updated: 08/18/2025)
Office: Goodwyn 213C Phone: 334 244
3318
Email: ywang2@aum.edu
Office hours: M/T 4:00-5:00
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 1) 8:00-9:15 | STAT 4160 GH 115 |
STAT 4160 GH 115 |
|||
| 2) 9:30-10:45 | |||||
| 3) 11:00-12:15 | Meeting with Dean | ||||
| 4) 12:30-1:45 | |||||
| 5) 2:00-3:15 | Heads/Chairs meeting (2:30-4:00) | ||||
| 6) 3:30-4:45 | Office hours (4:00-5:00) |
Office hours (4:00-5:00) |
|||
|
7) 5:30-6:45 |
|||||
|
8) 7:00-8:15 |
|||||
|
|
|||||
|
9) 8:30 - 9:45 |
|||||
|
|
Old schedules:
| Year | Spring | Summer | Fall |
| 2025 | Spring 2025 | Fall 2025 | |
| 2024 | Spring 2024 | Fall 2024 | |
| 2023 | Spring 2023 | Fall 2023 | |
| 2022 | Spring 2022 | Fall 2022 | |
| 2021 | Spring 2021 | Fall 2021 | |
| 2020 | Spring 2020 | Fall 2020 | |
| 2019 | Spring 2019 | Fall 2019 | |
| 2018 | Spring 2018 | Fall 2018 | |
| 2017 | Spring 2017 | Fall 2017 | |
| 2016 |
|
|
|
| 2015 | Spring 2015 | Summer 2015 | Fall 2015 |
| 2014 | Spring 2014 |
|
FALL 2014 |
| 2013 | Spring 2013 | Summer 2013 | Fall 2013 |
| 2012 | Spring 2012 | Summer 2012 | Fall 2012 |
| 2011 | Spring 2011 | Summer 2011 |
|
| 2010 | Spring 2010 | Summer 2010 | Fall 2010 |
| 2009 | Spring 2009 | Summer 2009 | Fall 2009 |
| 2008 | Spring 2008 | Summer 2008 | Fall 2008 |
| 2007 | Spring 2007 | Summer 2007 | Fall 2007 |
| 2006 | Spring 2006 |
|
Fall 2006 |
| 2005 | Spring 2005 |
|
Fall 2005 |
| 2004 | Spring 2004 |
|
Fall 2004 |
| 2003 |
|
|
Fall 2003 |